Istanbul University Floor & Ceiling Points

Before studying at YÖS Prep Course, you should measure your YÖS level. Then you should increase your level with monthly yös.

YÖS Base Scores are calculated differently by each university administration. The distribution of the questions and YÖS score values ​​differ

İstanbul University

Section

1st Degree Cities 2nd Degree Cities 3rd Degree Cities
Medicine 80-78 80-76 80-72
Dentist 80-78 80-76 80-70
Pharmacy 79-76 78-74 76-70
Law 78-74 75-68 70-58
Physiotherapy 80-77 77-73 76-70
Nutrition Dietetics 80-77 75-73 74-68
Veterinary medicine 75-65 70-60 65-45
Business Administration - Economics 75-67 70-60 65-45
International Relations - Logistics 76-67 71-60 66-45
Aviation Departments 77-72 73-67 70-55
Psychology - PDR 80-76 77-73 76-70
Architecture 80-77 77-73 76-70
Mechanical Engineering 78-74 75-68 70-58
Computer engineering 78-74 75-68 70-58
Civil engineering 80-77 77-73 76-70
Electrical electronics Engineering 80-77 77-73 76-70
Industrial Engineering 80-77 77-73 76-70
Marine Engineering 76-67 71-60 66-45
Teacher's 70-60 67-55 60-40
 
* YÖS Base Scores vary from city to city.

If we classify cities as normal, large universities fall into 3 (three) categories according to their location.

1st Degree Cities:
İstanbul, Ankara, İzmir, Antalya, Bursa

2nd Degree Cities:
Kocaeli, Sakarya, Samsun, Tekirdag, Eskisehir, Adana, Gaziantep, Trabzon, Bolu, Canakkale, Konya, Isparta

3rd Degree Cities:
Erzurum, Van, Diyarbakir, Hatay, Kayseri, Malatya, Rize, Artvin, Kars, Corum, Cankiri

Application form

Captcha

Call Center

+90 542 258 86 22

whatsapp